Zero Forum
New member
- Joined
- Nov 6, 2026
- Messages
- 17

Last-generation Zero FXS supermoto (ZF7.2) — street-tired sibling of the FX, discontinued after ~2020.
| Model year | 2019–2020 (last years) |
| Motor | Z-Force 75-5 IPM brushless |
| Peak power | 46 hp (34 kW) @ 4,300 rpm |
| Peak torque | 78 lb-ft (106 Nm) |
| Top speed | 85 mph (137 km/h) |
| Battery max / nominal | 7.2 kWh / 6.3 kWh (ZF7.2) |
| Range city | ~100 mi / 161 km (Motorcycle.com listing) |
| Charging standard | 650 W integrated (~9 h typical) |
| Charging rapid | Accessory quick chargers (times n/a on this extract) |
| Curb weight | 293 lb (133 kg) |
| Seat height | 32.9 in (836 mm) |
| Wheelbase | 56.0 in (1,422 mm) |
| Frame | Aluminum |
| Suspension | Showa 41 mm inverted / Showa 40 mm; 178 / 227 mm travel |
| Brakes | Bosch Gen 9 ABS; 320 mm front / 240 mm rear |
| Tires | Pirelli Diablo Rosso II 110/70-17 / 140/70-17 |
| MSRP (US) | $10,495 (2019 listing) |
Photo: Electrek / Zero FXS press usage
Sources:
https://www.motorcycle.com/specs/zero/on-off-road/2019/fxs/zf7-2/detail.html
https://electrek.co/2019/07/31/review-zero-fxs-electric-motorcycle-commuter/
Note: Highway combined ranges and rapid-charge times not fully tabulated in sources used; photo is review header image (Electrek), not a Zero studio still.